Property Attributes
- MLS#A12051679
- TypeSingle Family
- Listing Status Closed
- CountyBroward
- CityHollywood
- Area3050
- NeighborhoodSUNSET ISLES SEC 2
- Zip33020
- Style
- Year Built1981
- Taxes$ 3910
- Price$ 735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
18,017 Sq.Ft. Oversized Lot, Canal-Front Home with Ocean Access & Just "1" Fixed 8-Ft Bridge To The Dania Cutoff Pass. Exceptional Opportunity, 3 BD, 2BA., Single Family, One Level Floor Plan Featuring Soaring Ceilings, Eat-In Kitchen, Spacious Living Area, Generous Closets, Huge Over-Sized Garage, Screened Patio and Pool Overlooking A Canal. Roof 2017, A/C 2025, Water Heater 2026, New Washer 2026, New Irrigation Pump, Seawall Report, Wind Mitigation Report. NO HOA, NO RESTRICTIONS, Large Grassy Front and Back Yard, One Block To Oakridge School. DON'T MISS THIS OPPORTUNITY..."CALL ME FIRST"
| Elementary School | Middle School | High School |
|---|---|---|
| Oakridge Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $759,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool,Screen Enclosure |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1981 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| Community Features | Street Lights |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | SUNSET ISLES SEC 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Closed |
| Directions | Off Taft St., Turn South on 27th Ave. and Then Right On Roosevelt and Then Onward To McKinley. |
| High School | South Broward |
| City | Hollywood |
| Disclosures | Foreign Seller |
| Senior Community Y/N | false |
| Zoning Description | RS-3 |
| MLS Area | 3050 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18017 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Oakridge |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 3910 |
| Middle/Junior High School | Olsen |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11810431 |
| Standard Status | Closed |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | SUNSET ISLES SEC 2 46-23 B LOT 38 & S1/2 OF WATERWAY ABUTTING LOT BLK 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Eat-in Kitchen,Family/Dining Room,First Floor Entry,Shower Only,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 18017 |
| Spa | false |
| Building Area Total | 2167 |
| Frontage Length | 20 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 5:28 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating